Plans in rupees, GST extra
Start free. Upgrade for WhatsApp, more agents, automation and voice when your volume grows. Prices in Indian rupees, GST extra.
Provisional pricing — billing opens in Phase 3
Switch to yearly billing to get two months free.
Solo founders trying AI agents
₹0
No card required
Start freeSmall teams adding WhatsApp, CRM and campaigns
₹999/month
Billed monthly + GST
Start free trial14-day free trial
Multi-channel teams needing squads, APIs and analytics
₹2,999/month
Billed monthly + GST
Start free trial14-day free trial
High-volume operations with voice and premium integrations
₹7,999/month
Billed monthly + GST
Start free trial14-day free trial
Contracted deployments with SSO and custom infrastructure
Custom
Contract pricing
Talk to salesAgent limits, team seats, message and automation allowances, knowledge storage, voice, API access and agency features.
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Channels | |||||
| Website chat widget | Included | Included | Included | Included | Included |
| WhatsApp Business Platform | Not included | Included | Included | Included | Included |
| WhatsApp calling (AI or human) | Not included | Not included | Not included | Included | Included |
| Instagram direct messages | Included | Included | Included | Included | Included |
| Instagram comment automation | Not included | Included | Included | Included | Included |
| Facebook Messenger | Included | Included | Included | Included | Included |
| Telegram | Included | Included | Included | Included | Included |
| LinkedIn (officially permitted features only) | Not included | Not included | Included | Included | Included |
| Shopify storefront agent | Included | Included | Included | Included | Included |
| In-app chatbot SDK | Not included | Not included | Included | Included | Included |
| Email channel | Not included | Included | Included | Included | Included |
| Voice calling channel | Not included | Not included | Not included | Included | Included |
| Connected WhatsApp numbers | Not included | 1 | 3 | 10 | Unlimited |
| Connected channel accounts | 3 | 6 | 15 | 40 | Unlimited |
| AI Agent Studio | |||||
| AI agents | 2 | 5 | 15 | 50 | Unlimited |
| Agent version history and rollback | Not included | Included | Included | Included | Included |
| Staging/production environments and promotion | Not included | Not included | Not included | Included | Included |
| Side-by-side model testing | Not included | Not included | Included | Included | Included |
| Saved regression scenarios | Not included | Not included | Included | Included | Included |
| Stakeholder review links | Not included | Not included | Not included | Included | Included |
| Frontier model tier | Not included | Not included | Included | Included | Included |
| Bring-your-own LLM provider keys | Not included | Not included | Included | Included | Included |
| Custom HTTP tools on agents | Not included | Included | Included | Included | Included |
| Human approval gates on agent actions | Not included | Not included | Included | Included | Included |
| Knowledge | |||||
| Knowledge base size | 10,00,000 | 30,00,000 | 90,00,000 | 2,50,00,000 | Unlimited |
| Approved website crawling | Not included | Included | Included | Included | Included |
| Google Drive / Sheets sources | Not included | Included | Included | Included | Included |
| Shopify product source | Not included | Included | Included | Included | Included |
| External REST API sources | Not included | Not included | Included | Included | Included |
| Image / audio / video extraction | Not included | Not included | Not included | Included | Included |
| Scheduled resync | Not included | Not included | Included | Included | Included |
| Inbox & CRM | |||||
| Unified omnichannel inbox | Included | Included | Included | Included | Included |
| Team routing, priority queues and SLAs | Not included | Included | Included | Included | Included |
| AI summaries, intent and sentiment | Not included | Not included | Included | Included | Included |
| CRM contacts, attributes, tags and segments | Included | Included | Included | Included | Included |
| AI lead scoring | Not included | Not included | Included | Included | Included |
| Stored contacts | 1,000 | 25,000 | 1,00,000 | 5,00,000 | Unlimited |
| Messages per month (per month) | 750 | 15,000 | 50,000 | 2,00,000 | Unlimited |
| Automation | |||||
| Automation journeys | 3 | 10 | 30 | 100 | Unlimited |
| Journey runs per month (per month) | 100 | 2,500 | 10,000 | 50,000 | Unlimited |
| Advanced nodes (HTTP, approvals, DB ops, error handlers) | Not included | Not included | Included | Included | Included |
| Campaigns | |||||
| WhatsApp broadcast campaigns | Not included | Included | Included | Included | Included |
| Drip, nurture and follow-up sequences | Not included | Included | Included | Included | Included |
| Click-to-WhatsApp attribution and Conversions API | Not included | Not included | Included | Included | Included |
| Voice broadcast campaigns | Not included | Not included | Not included | Included | Included |
| Voice | |||||
| Concurrent AI calls | Not included | Not included | Not included | 10 | 50 |
| Call recording (consent-gated) | Not included | Not included | Not included | Included | Included |
| Web voice agent | Not included | Not included | Not included | Included | Included |
| Multi-agent squads | |||||
| Multi-agent squads | Not included | Not included | Included | Included | Included |
| Agents per squad | Not included | Not included | 5 | 12 | Unlimited |
| Integrations | |||||
| Active integration connections | 1 | 3 | 10 | 30 | Unlimited |
| Premium connectors (Salesforce, Zendesk, CleverTap …) | Not included | Not included | Not included | Included | Included |
| Custom-built integrations | Not included | Not included | Not included | Not included | Included |
| Developer platform | |||||
| Public API access | Not included | Not included | Included | Included | Included |
| Outgoing webhook subscriptions | Not included | Not included | Included | Included | Included |
| Developer sandbox workspace | Not included | Not included | Not included | Included | Included |
| WhatsApp send/receive API | Not included | Not included | Included | Included | Included |
| API requests per month (per month) | Not included | Not included | 1,00,000 | 10,00,000 | Unlimited |
| Analytics | |||||
| Advanced analytics (agent performance, resolution) | Not included | Not included | Included | Included | Included |
| Custom report builder and scheduled exports | Not included | Not included | Not included | Included | Included |
| Team & security | |||||
| Team seats | 1 | 3 | 10 | 25 | Unlimited |
| Custom roles and advanced team controls | Not included | Not included | Not included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Not included | Included |
| Audit log export | Not included | Not included | Not included | Included | Included |
| Data residency selection | Not included | Not included | Not included | Not included | Included |
| Dedicated infrastructure option | Not included | Not included | Not included | Not included | Included |
| Agency | |||||
| Agency / reseller console | Not included | Not included | Not included | Not included | Not included |
| Client workspaces | Not included | Not included | Not included | Not included | Not included |
| White-label portal, logo, colours | Not included | Not included | Not included | Not included | Not included |
| Verified custom domains | Not included | Not included | Not included | Not included | Not included |
| Support | |||||
| Priority support | Not included | Not included | Not included | Included | Included |
| Dedicated success manager | Not included | Not included | Not included | Not included | Included |
Need a little more without changing plan? Add seats, numbers, agents or knowledge monthly, or top up AI credits and voice minutes. Credit packs and minute packs never expire.
Voice-minute prices are placeholders until we have measured our own cost per minute across telephony and speech providers.
| Add-on | Billing | Price |
|---|---|---|
| Additional team seat | Per month | ₹499 |
| Additional WhatsApp number | Per month | ₹999 |
| 5 additional AI agents | Per month | ₹999 |
| +10M knowledge characters | Per month | ₹1,499 |
| White-label branding | Per month | ₹4,999 |
| 1,000 AI credits | One-time, no expiry | ₹1,000 |
| 500 voice minutes | One-time, no expiry | ₹3,250 |
| 5,000 voice minutes | One-time, no expiry | ₹29,500 |
When billing opens: UPI, debit and credit cards, net banking and popular wallets through Razorpay. Enterprise customers can pay by bank transfer against an invoice.
Prices exclude GST. GST (currently 18% for SaaS) is added at checkout and shown on a GST tax invoice. Add your GSTIN to claim input tax credit.
Limits exist to keep the platform fast for everyone. Automated traffic that does not come from real customers, or attempts to bypass limits, may be paused after we contact you.
Cancel any time before renewal. You keep access until the period ends, then move to Free. Your data stays; anything over Free limits becomes read-only.
Still unsure? Ask the team.
Tell us your channels, volumes and team size and we'll recommend a plan — or a custom Enterprise agreement.